Property Attributes
- MLS#W7887545
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodBRIAR OAKS VILLAGE 01
- Zip34667
- StyleContemporary Florida
- Year Built2015
- Taxes$ 2586
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Beautiful and affordable! This 3-bedroom, 2 bath, OVERSIZED 2 car garage is move in ready! NEW ROOF and water softener! Located in the popular and well-maintained community of Briar Oaks. LOW monthly HOA fees of $75.00! NO flood insurance required! This beauty sits high and dry. Never flooded! Great curb appeal! So much quality of care is shown throughout the 1,720 heated sq footage. The total living sq footage is over 2,300. Gorgeous glass front door and VAULTED ceilings add to the beauty of this home! Inside laundry room and additional closet space! The open floorplan allows the kitchen and great room to flow nicely together with a large granite island and (bay window) breakfast nook making it perfect for entertaining and accommodating large gatherings. The kitchen also has 42-inch cabinetry, newer stainless-steel appliances, reverse osmosis, large pantry and additional granite counter space. Neutral flooring and colors throughout! All bedrooms are spacious! The primary bedroom has a true en-suite with dual sinks and a tiled walk-in shower. Guest bath is shared conveniently between the additional bedrooms with granite vanity and tub. There are sliders leading from the great room out to the screened lanai (under truss) and completely fenced rear yard for private relaxation. Plenty of room to add your own POOL!! No front or rear neighbors! ALL NEW exterior painting in March 2024! Walking distance to the community park! Just minutes from some of Florida's most popular parks, beaches and so much more! Look no further and call for your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Shady Hills Elementary-PO Elementary School | Crews Lake Middle-PO Middle School | Hudson High-PO High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $339,900 |
| 8/12/2026 | 3$329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fire Hydrant,Phone Available,Public,Sewer Available,Sewer Connected,Street Lights,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Electric Water Heater,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator,Water Softener |
| Zoning | MPUD |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary,Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2015 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Playground,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BRIAR OAKS VILLAGE 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US Hwy 19 N to Briar Oaks Dr, left on Arbor Crest Dr, left on Ives Loop to address. |
| High School | Hudson High-PO |
| City | HUDSON |
| Association Name | Briar Oaks Village/ Jill Morrison |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Shady Hills Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 2586.15 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Crews Lake Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7887545 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 9 |
| Legal Description | BRIAR OAKS VILLAGE 1 PB 62 PG 094 BLOCK 1 LOT 9 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 75 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Playground,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Oversized |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Block |
| Building Area Total | 2399 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 12:17 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 12:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 12:17 AM UTC