Property Attributes
- MLS#O6434419
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodBEACON WOODS EAST SANDPIPER
- Zip34667
- StyleTraditional
- Year Built1979
- Taxes$ 4344
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. This 3-bedroom, 2-bathroom single-story home is in move-in ready condition, offering effortless single-level living paired with an attached 2-car garage and a private screened patio perfect for outdoor relaxation. Inside, the main layout centers around an expansive living room/dining room combo highlighted by an airy vaulted ceiling and durable LVP flooring throughout. The heart of the home features a stylish kitchen outfitted with elegant granite countertops, easy-to-clean tile flooring in the kitchen, and a full suite of appliances in good working condition. Turnkey and thoughtfully designed, this residence delivers the perfect blend of modern finishes, open space, and low-maintenance comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Primary Academy (K-3) Elementary School | Hudson Middle-PO Middle School | Fivay High-PO High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $254,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Sprinkler Well |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | R4 |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Concrete |
| Pets Allowed | Yes |
| Year Built | 1979 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BEACON WOODS EAST SANDPIPER |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-19 N, turn right (east) onto SR-52 E and proceed for approximately 1.8 miles. Turn left (north) onto Little Road and continue for 2.2 miles, then turn right (east) onto Hudson Avenue. Proceed 1.1 miles on Hudson Avenue and turn right onto Fivay Road. In about 0.4 miles, turn left onto Spicebox Way. Follow Spicebox Way around the curve for roughly 0.1 miles; 12805 Spicebox Way will be on your left. |
| High School | Fivay High-PO |
| City | HUDSON |
| Association Name | Beacon Woods East Homeowners' Association |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8079 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hudson Primary Academy (K-3) |
| Land Lease Y/N | false |
| Tax Annual Amount | 4344.78 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hudson Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 87 |
| Legal Description | BEACON WOODS EAST SANDPIPER VLG PB 16 PGS 67-71 LOT 87 |
| Water Access Y/N | false |
| Monthly HOA Amount | 33.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Chair Rail,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Rain Gutters,Sliding Doors |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 8079 |
| Foundation Details | Slab |
| Building Area Total | 1596 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 12:17 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 12:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 12:17 AM UTC